Property description
Blackwater Estates are delighted to present to the market the
former Mersea Island Police Station Situated on East Road close to local amenities in West Mersea this
substantial property offers development potential (STPP) The station itself is approximately 2,000 sq.ft. and is
set within a plot approximately 147' x 76' Early viewing is strongly recommended
Plot Size Approx - 147' 0'' x 76' 0 (44.77m x 23.15m)
Ground Floor
Room One - 14' 11'' x 10' 4 (4.54m x 3.15m)
Room Two - 10' 8'' x 7' 2 (3.25m x 2.18m)
Room Three - 22' 6'' x 9' 6 (6.85m x 2.89m)
Bathroom - 8' 6'' x 5' 11 (2.59m x 1.80m)
Room Four - 11' 9'' x 9' 11 (3.58m x 3.02m)
Kitchen - 18' 8'' x 12' 9 (5.69m x 3.88m)
Outer Lobby - 8' 4'' x 4' 2 (2.54m x 1.27m)
Storage Room - 3' 0'' x 2' 0 (0.91m x 0.61m)
Storage Room - 3' 0'' x 2' 0 (0.91m x 0.61m)
Room Five - 11' 9'' x 9' 11 (3.58m x 3.02m)
Room Six - 12' 10'' x 11' 10 (3.91m x 3.60m)
Bathroom Two - 10' 0'' x 7' 4 (3.05m x 2.23m)
Outer Lobby Two - 8' 6'' x 3' 11 (2.59m x 1.19m)
Storage Room - 5' 3'' x 5' 0 (1.60m x 1.52m)
Storage Room - 3' 0'' x 2' 0 (0.91m x 0.61m)
First Floor
First Floor Landing - 7' 10'' x 3' 1 (2.39m x 0.94m)
First Floor Room One - 11' 9'' x 9' 11 (3.58m x 3.02m)
Bathroom - 7' 5'' x 7' 5 + Recess (2.26m x 2.26m)
First Floor Room Two - 12' 9'' x 11' 11 (3.88m x 3.63m)
Inner Hall - 6' 11'' x 3' 3 (2.11m x 0.99m)
First Floor Room Three - 6' 11'' x 7' 1 (2.11m x 2.16m)
Inner Hall Two - 6' 1'' x 3' 3 (1.85m x 0.99m)
First Floor Room Four - 7' 0'' x 7' 0 (2.13m x 2.13m)
First Floor Room Five - 10' 6'' x 7' 2 (3.20m x 2.18m)
First Floor Room Six - 9' 11'' x 11' 9 (3.02m x 3.58m)
Bathroom - 9' 11'' x 7' 5 (3.02m x 2.26m)
First Floor Room Seven - 12' 9'' x 11' 11 (3.88m x 3.63m)
Details Awaiting Vendor Approval
Property Features :
- Former Mersea Island Police Station
- Development Potential STPP
- Police Station 2000sqft Approx
- Plot 147´ x 76´ Approx
- Close to Local Amenities