Not Available Anymore  

6 Bedroom Detached for sale

Poole Dorset Poole, BH15 4EE

BH15 4EE, Woodlands Avenue, Hamworthy, Poole, BH15, Poole

Sale Price: £480,000

 

Listed 15 days ago and may not be available Listed on 9/7/2015

 695 Blandford Road Upton, Poole, BH16 5ET

Poole Dorset Poole, BH15 4EE

Property Summary:

Detached
6 Bed(s)
-- Bath(s)
interested in this property.
 

Property description

An extremely versatile detached house situated in the popular Cobbs Quay location of Hamworthy. The property comprises: entrance porch, three reception rooms or two reception rooms and seventh bedroom, kitchen diner, wet room, bathroom, two en-suites, conservatory and utility room. Further benefits include gas central heating, uPVC double glazing, double garage and off road parking for numerous cars.

Versatile detached house
Cobbs Quay location
No forward chain
Double garage
Off road parking for numerous cars
Seven/eight bedrooms and two/three reception rooms





Porch4'6\" x 7'4\" (1.37m x 2.24m).

Hall6'3\" x 23'6\" (1.9m x 7.16m).

Utility11'6\" x 4'7\" (3.5m x 1.4m).

WC5'4\" x 4'7\" (1.63m x 1.4m).

Games Room11'6\" x 20' (3.5m x 6.1m).

Lounge17'9\" x 23'5\" (5.4m x 7.14m).

Dining Room11'2\" x 16' (3.4m x 4.88m).

Conservatory11'8\" x 12'2\" (3.56m x 3.7m).

Kitchen Diner11'6\" x 21'1\" (3.5m x 6.43m).

Hall4'6\" x 19'11\" (1.37m x 6.07m).

Bedroom15'8\" x 15'5\" (4.78m x 4.7m).

Hall8'4\" x 2' (2.54m x 0.6m).

Wet Room19' x 10'1\" (5.8m x 3.07m).

Landing5'11\" x 40' (1.8m x 12.2m).

Bedroom11'3\" x 11'8\" (3.43m x 3.56m).

En-suite10'7\" x 9'3\" (3.23m x 2.82m).

Bedroom11'1\" x 11'8\" (3.38m x 3.56m).

Bathroom11'6\" x 6' (3.5m x 1.83m).

Bedroom11'6\" x 16'4\" (3.5m x 4.98m).

Bedroom11'6\" x 13'11\" (3.5m x 4.24m).

Bedroom11'10\" x 14'10\" (3.6m x 4.52m).

En-suite9'1\" x 7'6\" (2.77m x 2.29m).

Property Info:

 
 
 
Abacus Homes
105 - Southbourne Grove, Bournemouth, BH6 3QY

Free House valuation