Available  

15 Bedroom Detached for sale

Shanklin Isle Of Wight Shanklin, PO37 6EA

PO37 6EA, Hope Road, Shanklin, PO37, Shanklin

Sale Price: £300,000

 

Listed 15 days ago and may not be available Listed on 10/19/2015

 50-52 Regent Street, Shanklin, PO37 7AE

Shanklin Isle Of Wight Shanklin, PO37 6EA

Property Summary:

Detached
15 Bed(s)
-- Bath(s)
interested in this property.
 

Property description

A family run business boasting fifteen rooms and only yards from the cliff path and beaches. Conveniently placed this well maintained hotel is ideal for those looking for a business to build upon or those in search of a change of lifestyle.

Lifestyle Opportunity
Home with an Income
Close to the Beach
Motivated Sellers
Well Maintained
Unique Opportunity


Store3'4\" x 10'6\" (1.02m x 3.2m).

Lounge14'1\" x 12'6\" (4.3m x 3.8m).

Shower Room11'7\" x 4' (3.53m x 1.22m).

Bedroom14'8\" x 6'2\" (4.47m x 1.88m).

Hall9'1\" x 4' (2.77m x 1.22m).

Kitchen24'11\" x 18'4\" (7.6m x 5.59m).

Store2'9\" x 9'5\" (0.84m x 2.87m).

WC3'5\" x 9'5\" (1.04m x 2.87m).

Hall2'9\" x 9'5\" (0.84m x 2.87m).

Dining Room9'6\" x 11'10\" (2.9m x 3.6m).

Dining Room18'4\" x 30'6\" (5.59m x 9.3m).

Reception8'10\" x 4'4\" (2.7m x 1.32m).

Porch8'10\" x 1'5\" (2.7m x 0.43m).

Entrance Hall8'10\" x 14'4\" (2.7m x 4.37m).

Entrance Hall9'5\" x 28'8\" (2.87m x 8.74m).

Bathroom5'3\" x 4'5\" (1.6m x 1.35m).

Lounge9'6\" x 19' (2.9m x 5.8m).

Bar Area14'9\" x 17'9\" (4.5m x 5.4m).

Bedroom13'1\" x 8'10\" (3.99m x 2.7m).

Office6'11\" x 4'10\" (2.1m x 1.47m).

Bedroom8'10\" x 13'2\" (2.7m x 4.01m).

Bedroom12'2\" x 8'10\" (3.7m x 2.7m).

Bedroom13'5\" x 121'5\" (4.1m x 37m).

Shower Room6'11\" x 4' (2.1m x 1.22m).

Bedroom12'10\" x 19'2\" (3.91m x 5.84m).

Bedroom12'10\" x 23'11\" (3.91m x 7.3m).

Shower Room10'3\" x 3'1\" (3.12m x 0.94m).

Shower Room3'7\" x 8'3\" (1.1m x 2.51m).

Storage Cupboard1'8\" x 3'2\" (0.5m x 0.97m).

Bedroom16' x 9'11\" (4.88m x 3.02m).

Bedroom18' x 12'8\" (5.49m x 3.86m).

Shower Room6' x 2'7\" (1.83m x 0.79m).

Bedroom9'11\" x 15'11\" (3.02m x 4.85m).

Landing8'8\" x 40'3\" (2.64m x 12.27m).

Bedroom9'11\" x 10'3\" (3.02m x 3.12m).

Bedroom9'11\" x 13'10\" (3.02m x 4.22m).

Bedroom9'5\" x 15'10\" (2.87m x 4.83m).

Shower Room6'6\" x 3'4\" (1.98m x 1.02m).

Shower Room9'1\" x 3'8\" (2.77m x 1.12m).

Storage Cupboard2' x 8'3\" (0.6m x 2.51m).

Shower Room5'10\" x 4'9\" (1.78m x 1.45m).

Bedroom13'6\" x 14'2\" (4.11m x 4.32m).

Bedroom9'1\" x 13'11\" (2.77m x 4.24m).

Shower Room5'10\" x 4'2\" (1.78m x 1.27m).

Shower Room2' x 8'6\" (0.6m x 2.6m).

Bedroom13'6\" x 10'1\" (4.11m x 3.07m).

Landing3'10\" x 26'4\" (1.17m x 8.03m).

Bathroom11'5\" x 3'5\" (3.48m x 1.04m).

Bedroom11'5\" x 10'2\" (3.48m x 3.1m).

Bedroom9'10\" x 10'10\" (3m x 3.3m).

WC6'4\" x 2'8\" (1.93m x 0.81m).

Bedroom14'1\" x 12'6\" (4.3m x 3.8m).

Landing1'11\" x 8'2\" (0.58m x 2.5m).

Storage Cupboard1'11\" x 2' (0.58m x 0.6m).

Unnamed10'7\" x 17'6\" (3.23m x 5.33m).

Unnamed17'5\" x 10'11\" (5.3m x 3.33m).

Property Info:

 
 
 
Red Squirrel Property Shop Ltd
11b Holyrood House, St Thomas Square, Newport, PO3
Red Squirrel Property Shop Ltd
11b Holyrood House, St Thomas Square, Newport, PO3

Free House valuation